| Performance |
|---|
| Brand | Peugeot |
| Model | Partner |
| Generation | Partner |
| Engine | 1.6 HDi (90 Hp) |
| Doors | 5 |
| Power | 90 HPW |
| Maximum speed | 160 km/h |
| Acceleration from standstill to 100 kmh | 12.5 sec |
| Fuel tank volume | 60 Liters |
| Year of putting into production | 2006 year |
| Year of stopping production | 2008 year |
| Coupe type | Minivan |
| Seats | 5 |
| Length | 4140 MM |
| Width | 1720 MM |
| Height | 1810 MM |
| Wheelbase | 2690 MM |
| Front track | 1420 MM |
| Rear track | 1440 |
| Clearance |
| Fuel consumption (economy) - urban | 6.7 Liters/100 km |
| Fuel consumption (economy) - extra urban | 4.7 Liters/100 km |
| Fuel consumption (economy) - combined | 5.4 Liters/100 km |
| Weight | 1407 kg.Här existerar olika tabeller på grund av varenda generation från Peugeot Partner. |
| Max weight | 2040 kg.
|
| Maximum volume of Luggage | 625 Liters |
| Minimum volume of Luggage | 2800 Liters |
| Emission standard | EURO IV |
| Engine |
|---|
| Position of engine | Front, transversely |
| Volume of engine | 1560 cm3 |
| Max power in | 4000 rpm |
| Torque | 215/1750 Nm/rpm |
| Fuel System | Diesel Commonrail |
| Turbine | Turbocharging (Supercharging) |
| Position of cylinders | Inline |
| Number of cylinders | 4 |
| Diameter of cylinders | 75 MM |
| Stroke in the cylinder | 88.3 MM |
| Compression ratio | 17.6 |
| Number of valves per cylinder | 4 |
| Fuel Type | Diesel |
| Model Engine |
| Brakes |
|---|
| Wheel Drive | Front |
| ABS | Yes |
| Steering type |
| Front brakes | Disc |
| Rear brakes | Drum |
| Valvetrain | OHC |
| Driving |
|---|
| Tire size | 205/65R15H |
| Wheel rims size | R15 |
| Number of Gear (mechanical Gearbox) | 5 |
| Minimum turning circle (turning diameter) |
| Power steering |
| Transmission |
|---|
| Front suspension |
| Rear suspension |
| Number of Gear (automatic Gearbox) |